Acquired eco-friendly KS certification for odorless plywood for the first time in Korea
Launched eco-friendly brand ‘Eco-prime’ (E1, E0, SE0)
Acquired FSC-COC certification for the first time in the industry
Acquired FSC-COC certification for the first time in the industry
Leading role in the production of products using domestic raw wood
Production of domestic larch interior plywood
Satisfying customer needs with the largest capacity in Korea
Production of 2.7~50mm plywood
Acquired plywood quality certification from Korea Forestry Promotion Institute for the first time in the industry
Enforcement of the standard and quality labeling system for wood products in 'the Act on the Sustainable Use of Wood'
Acquired E1 or higher eco-friendly product certification for all production items (including plywood for concrete formwork)
Classification | Product name | Standard | Remarks | |
---|---|---|---|---|
Width(W) X Length(L) | Thickness(T) | |||
for concrete formwork | CP | 910 X 1820 | 12, 15, 18 | Other order specifications |
1220 X 2440 | ||||
TEGO | 910 X 1820 | 12, 15, 18 | ||
1220 X 2440 | ||||
ordinary plywood | Semi-domestic | 1220 X 2440 | 7.5, 8.5, 12, 15, 18 | |
interior | 1220 X 2440 | 4.8, 7.5, 8.5, 12, 15 | ||
domestic interior |
1220 X 2440 | 4.8, 8.5, 12, 15 | ||
special and custom plywood | LVL/LVB | 1220 X 2135 | 24, 28, 30 | Other order specifications |
1220 X 2440 | ||||
teaching materials | 1220 X 2440 | 18 | ||
custom materials | specifications can be changed according to customer requirements |
Copyright (C) SUN&L Co.,Ltd. All rights reserved.