the only fully automated factory in Korea
Completely automated equipment for log sorting, product production, and packaging
Satisfying customer needs with the largest capacity in Korea
Manufacture of products of all specifications required by customers
excellent antiseptic quality
excellent antiseptic/insect repellent effect increases storage period
acquired FSC-COC certification for the first time in the industry
Eco-friendly products using afforestation logs to prevent global warming
Classification | Product name | Standard | Remarks | |
---|---|---|---|---|
Width(W) X Length(L) | Thickness(T) | |||
for construction | diagonal material (obiki) |
81 X 81 | 2727 | Other order specifications |
84 X 84 | ||||
81 X 81 | 3636 | |||
84 X 84 | ||||
90 X 90 | ||||
medium square material (two-by-four) |
81 X 39 | 3636 | ||
81 X 51 | ||||
84 X 39 | ||||
84 X 51 | ||||
incinerated material (daruki) |
30 X 30 | 3636 | ||
39 X 39 | ||||
45 X 45 | ||||
51 X 39 | ||||
54 X 39 | ||||
dust prevention board | 150 X 60 | 3636 | Other order specifications Length : 1818/2000mm |
|
150 X 70 | ||||
150 X 80 | ||||
industrial usage · electric cable drum material · Palter material · packaging material |
industrial material | 80 X 15 | 3636 | Other order specifications Width : 80 ~ 180mm Thickness : 15 ~ 30mm |
120 X 15 | ||||
150 X 15 | ||||
150 X 24 | ||||
180 X 24 | ||||
180 X 28 |
Copyright (C) SUN&L Co.,Ltd. All rights reserved.